
NYPD Long Sleeve T-Shirt Officially Licensed Navy & White Men's Tee
- 100% Cotton
- Officially licensed by The City of New York.
- Preshrunk cotton, machine washable.
- High quality screen print - will not fade.
NYC Factory
Sizing Chart
Find the perfect fit with our detailed sizing guide. Measurements are in inches unless otherwise noted.
How to Measure
Chest / Bust: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist: Measure around the narrowest part of your waist, just above your navel.
Hips: Measure around the fullest part of your hips, standing with your feet together.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Youth Apparel
Youth Tees
Youth Cotton Tee
| Size | Chest (Inches) | Body Length (Inches) |
|---|---|---|
| XS (4-5) | 25-27 | 19 |
| S (6-8) | 28-30 | 21.5 |
| M (10-12) | 31-33 | 23.5 |
| L (14-16) | 34-36 | 25 |
| XL (18-20) | 37-39 | 27 |
Youth Sweatshirts & Hoodies
Youth Fleece Pullover Hooded Sweatshirt
| Size | Chest | Body Length at Back (Inches) | Sleeve Length from Center Back (Inches) |
|---|---|---|---|
| XS | 25-27 | 19 | 26.5 |
| S | 28-30 | 21.5 | 28.5 |
| M | 31-33 | 23.5 | 30.5 |
| L | 34-36 | 25 | 32.5 |
| XL | 37-39 | 27 | 34.5 |
Youth Sweatpants
Youth Fleece Jogger
| Size | Waist | |
|---|---|---|
| XS (4-5) | 22-23 | |
| S (6-8) | 24-25 | |
| M (10-12) | 26-27 | |
| L (14-16) | 27-28 | |
| XL (18-20) | 31-32 |
Adult Apparel
Adult Tees
Cotton Tee
| Size | Chest | Body Length (Inches) |
|---|---|---|
| XS | 32-34 | 27 |
| S | 35-37 | 28 |
| M | 38-40 | 29 |
| L | 41-43 | 30 |
| XL | 44-46 | 31 |
| 2XL | 47-49 | 32 |
| 3XL | 50-53 | 33 |
| 4XL | 54-57 | 34 |
Long Sleeve Cotton Tee
| Size | Chest | Body Length (Inches) |
|---|---|---|
| S | 35-37 | 28 |
| M | 38-40 | 29 |
| L | 41-43 | 30 |
| XL | 44-46 | 31 |
| 2XL | 47-49 | 32 |
| 3XL | 50-53 | 33 |
| 4XL | 54-57 | 34 |
Ringer Tee
| Size | Chest | Body Length (Inches) |
|---|---|---|
| XS | 32-34 | 27 |
| S | 35-37 | 28 |
| M | 38-40 | 29 |
| L | 41-43 | 30 |
| XL | 44-46 | 31 |
| 2XL | 47-49 | 32 |
| 3XL | 50-53 | 33 |
| 4XL | 54-57 | 34 |
Performance Tee
| Size | Chest (Inches flat across) | Body Length at Back (Inches) | Sleeve from Shoulder (Inches) |
|---|---|---|---|
| XS | 17.5 | 27 | 16.75 |
| S | 19 | 28 | 17.5 |
| M | 20.5 | 29 | 18.25 |
| L | 22 | 30 | 19 |
| XL | 23.5 | 31 | 19.75 |
| 2XL | 25 | 32 | 20.5 |
| 3XL | 27 | 32.5 | 21.25 |
| 4XL | 29 | 33 | 22 |
Adult Sweatshirts & Hoodies
Fleece Crewneck Sweatshirt (Hooded and Crewneck)
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
| Size | Chest | Sleeve Length (Inches) |
|---|---|---|
| S | 35-37 | 34.13 |
| M | 38-40 | 35.13 |
| L | 41-43 | 36.13 |
| XL | 44-46 | 37.13 |
| 2XL | 47-49 | 37.63 |
| 3XL | 50-53 | 38.13 |
| 4XL | 54-57 | 38.63 |
Performance Fleece Pullover Hooded Sweatshirt
| Size | Chest |
|---|---|
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-46 |
| 2XL | 47-49 |
| 3XL | 50-53 |
| 4XL | 54-57 |
Adult Jackets
Full-Zip & Half-Zip Windbreaker Jacket
| Size | Chest | Body Length at Back (Inches) | Sleeve Length from Center Back (Inches) |
|---|---|---|---|
| XS | 32-34 | 25.5 | 34.75 |
| S | 35-37 | 26.5 | 35.5 |
| M | 38-40 | 27.5 | 36.25 |
| L | 41-43 | 28.5 | 37 |
| XL | 44-46 | 29.5 | 37.75 |
| 2XL | 47-49 | 30.5 | 38.5 |
| 3XL | 50-53 | 31 | 39.25 |
| 4XL | 54-57 | 31.5 | 40 |
Hooded Soft Shell Jacket
| Size | Chest | Body Length at Back (Inches) |
|---|---|---|
| S | 35-37 | 29 |
| M | 38-40 | 30 |
| L | 41-43 | 31 |
| XL | 44-46 | 32 |
| 2XL | 47-49 | 33 |
| 3XL | 50-53 | 33.5 |
| 4XL | 54-57 | 34 |
Sweatpants Fleece Joggers
| Size | Inseam | Waist | |
|---|---|---|---|
| S | 29 3/4 | 29-31 | |
| M | 30 | 32-34 | |
| L | 30 1/4 | 35-37 | |
| XL | 30 1/2 | 38-40 | |
| 2XL | 30 1/2 | 41-43 | |
| 3XL | 30 3/4 | 44-47 | |
| 4XL | 30 3/4 | 58-51 |
Ladies' Apparel
Ladies' Tees
Ladies Cotton Tee
| Size | Chest | Size | |
|---|---|---|---|
| XS | 32-34 | 2 | |
| S | 35-36 | 4/6 | |
| M | 37-38 | 8/10 | |
| L | 39-41 | 12/14 | |
| XL | 42-44 | 16/18 | |
| 2XL | 45-47 | 20/22 | |
| 3XL | 48-51 | 48/51 | |
| 4XL | 52-55 | 52/55 |
Ladies' Sweatshirts & Hoodies
Ladies Fleece Pullover Hooded Sweatshirt
| Size | Chest | Body Length at Back (Inches) | Sleeve Length from Center Back (Inches) |
|---|---|---|---|
| XS (2) | 32-34 | 24 | 32 |
| S (4/6) | 35-36 | 26 | 32.5 |
| M (8/10) | 37-38 | 26.5 | 33 |
| L (12/14) | 39-41 | 27 | 33.5 |
| XL (16/18) | 42-44 | 28 | 34 |
| 2XL (20/22) | 45-47 | 29 | 34.5 |
| 3XL(24/26) | 48-51 | 30.5 | 35 |
| 4XL(28/30) | 52-55 | 31 | 35.5 |
Still Unsure?
If you're between sizes, we recommend sizing up for a more comfortable, relaxed fit.
Don't hesitate to contact our support team with any questions!
Pairs well with

NYPD Long Sleeve T-Shirt Officially Licensed Navy & White Men's Tee
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Official NYPD Apparel: Shop the Collection
Since 2008, NYC Factory has been your trusted source for officially licensed NYPD apparel. All our products are authorized by the New York City Police Department. We strive for swift delivery and typically ship from our New Jersey warehouse within one business day.







